<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Nokia and Samsung Continue Gains As Mobile Phone Volume Rises 13.8%</title>
	<atom:link href="http://devicearena.com/2007/10/30/nokia-and-samsung-continue-gains-as-mobile-phone-volume-rises-138/feed/" rel="self" type="application/rss+xml" />
	<link>http://devicearena.com/2007/10/30/nokia-and-samsung-continue-gains-as-mobile-phone-volume-rises-138/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=nokia-and-samsung-continue-gains-as-mobile-phone-volume-rises-138</link>
	<description>IT news blog</description>
	<lastBuildDate>Tue, 01 Jun 2010 19:23:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Nokia and Samsung Continue Gains As Mobile Phone Volume Rises 13.8% &#124; TheSamsungPhoneBlog.info</title>
		<link>http://devicearena.com/2007/10/30/nokia-and-samsung-continue-gains-as-mobile-phone-volume-rises-138/comment-page-1/#comment-156</link>
		<dc:creator>Nokia and Samsung Continue Gains As Mobile Phone Volume Rises 13.8% &#124; TheSamsungPhoneBlog.info</dc:creator>
		<pubDate>Tue, 30 Oct 2007 04:44:31 +0000</pubDate>
		<guid isPermaLink="false">http://devicearena.com/2007/10/30/nokia-and-samsung-continue-gains-as-mobile-phone-volume-rises-138/#comment-156</guid>
		<description>[...] Entry level devices made up the bulk of Nokia’s shipments, but its converged mobile devices and feature phones helped drive revenues and profits. Samsung marked its second consecutive appearance in the number two spot worldwide, &#8230; Read More [...]</description>
		<content:encoded><![CDATA[<p>[...] Entry level devices made up the bulk of Nokia’s shipments, but its converged mobile devices and feature phones helped drive revenues and profits. Samsung marked its second consecutive appearance in the number two spot worldwide, &#8230; Read More [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: I Organize &#187; Blog Archive &#187; Nokia and Samsung Continue Gains As Mobile Phone Volume Rises 13.8%</title>
		<link>http://devicearena.com/2007/10/30/nokia-and-samsung-continue-gains-as-mobile-phone-volume-rises-138/comment-page-1/#comment-153</link>
		<dc:creator>I Organize &#187; Blog Archive &#187; Nokia and Samsung Continue Gains As Mobile Phone Volume Rises 13.8%</dc:creator>
		<pubDate>Mon, 29 Oct 2007 22:44:47 +0000</pubDate>
		<guid isPermaLink="false">http://devicearena.com/2007/10/30/nokia-and-samsung-continue-gains-as-mobile-phone-volume-rises-138/#comment-153</guid>
		<description>[...] Glenn wrote an interesting post today onHere&#8217;s a quick excerpt [...]</description>
		<content:encoded><![CDATA[<p>[...] Glenn wrote an interesting post today onHere&#8217;s a quick excerpt [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

