
| Brand: | Toshiba |
| Release Date: | March, 2008 |
| Physical Attributes | |
| Dimensions (width x height x depth): |
74 x 115 x 22 millimetres 2.9 x 4.5 x 0.9 inches |
| Bounding Volume: | 187.2 cubecentimetres |
| Software Environment | |
| Embedded Operating System: | Microsoft Windows Mobile 6 Professional (Crossbow) |
| Operating System Kernel: | 5.2 |
| Microprocessor, Chipset | |
| CPU: | Qualcomm MSM7200 (Chipset) |
| Width of Machine Word: | 32 bit |
| CPU Clock: | 528 MHz |
| CPU Core: | ARM1136EJ-S |
| Instruction Set: | ARMv6 |
| Memory, Storage capacity | |
| ROM type: | Flash ROM |
| ROM capacity: | 256 MB |
| RAM type: | SDRAM |
| RAM capacity: | 128 MB |
| Hard Disk capacity: | Not supported |
| Graphical subsystem | |
| Display Type: | color transflective TFT |
| Display Color Depth: | 16 bit/pixel (65536 scales) |
| Display Resolution: | 800 x 480 (384000 pixel) |
| Display Diagonal: | 3 ” (77 millimetres) |
| Viewable Area: | 2.6″ x 1.6″ (66.03 x 39.62 millimetres) |
| Dot Pitch: | 0.0825 millimetre/pixel |
| Graphical Controller: | Qualcomm MSM7200 |
| Audio Subsystem | |
| Digital/Analog Converter: | stereo , 16bit audio sampling |
| Microphone: | mono |
| Speakers: | 2 loudspeakers (stereo) |
| Audio Output: | 2.5mm jack |
| Audio Chip: | Qualcomm MSM7200 |
| Cellular Phone | |
| Cellular Networks: | GSM900, GSM1800, GSM1900, UMTS2100 |
| Cellular Data Link: | CSD, GPRS, EDGE, UMTS, HSDPA |
| Cellular Antenna: | Internal |
| Call Alert: | 72 -chord melody (polyphonic) |
| Vibrating Alert: | Supported |
| Speakerphone : | Supported |
| Phone Controller (DSP): | Qualcomm MSM7200 (QDSP4000, QDSP5000) |
| Control Peripherals | |
| Positioning Device: | Touchscreen |
| Primary Keyboard: | Built-in QWERTY-type keyboard, 43 keys |
| Primary Keyboard Backlight: | Automatic keyboard backlight (upon press of any key) and ambient light intensity sensor |
| Directional Pad: | Not supported |
| Jog / Scroll Wheel: | Not supported |
| Interfaces | |
| Expansion Slots: | miniSD, miniSDHC, SDIO Supports memory cards with capacity of up to 32GB |
| Serial (UART): | RS-232 , 115200bit/s Proprietary connector |
| USB: | USB 2.0 client, 480Mbit/s USB Series Mini-B (mini-USB) connector |
| Infrared Gate: | Not supported |
| Bluetooth (802.15): | Bluetooth 2.0 , Internal antenna |
| Wireless LAN/Wi-Fi (802.11): | 802.11b, 802.11g (54Mbit/s) Internal antenna |
| Multimedia Telecommunication | |
| Analog TV: | Not supported |
| Analog Radio: | Not supported |
| Satellite Navigation (GPS) | |
| GPS Protocol: | NMEA 0183 Browse all devices with integrated NMEA 0183 GPS |
| GPS antenna: | Internal antenna |
| GPS Chip: | Qualcomm MSM7200 gpsOne |
| Built-in Digital Camera | |
| Main Camera: | CMOS sensor, 2048×1536 (3.146 million pixels) |
| Autofocus (AF): | Not supported |
| Optical Zoom: | 1 x |
| Macro Mode: | Not supported |
| Built-in Flash: | Mobile light (LED) |
| Recordable Image Formats: | JPG |
| Camcorder: | 352×288pixel |
| Recordable Video Formats: | 3GPP, MPEG4 |
| Secondary Camera for Video Calling | |
| Secondary Camera: | CMOS sensor, 640×480 pixel |
| Recordable Image Formats: | JPG |
| Camcorder: | 352×288pixel |
| Recordable Video Formats: | 3GPP, MPEG4 |
| Power Supply | |
| Battery: | Lithium-ion , removable |
| Battery Capacity: | 1320 mAh |
| Avarege Current: | 165 mA |
| Estimated Battery Life: | 8 hours |
| Additional Details | |
| Additional Features: |
|
You must be logged in to post a comment.